Select Page
Menu

Program Statistics

Class of Attrition
Rate
NBCRNA 1st Time
Test Taker(s)
Pass Rate
Program
Cumulative
Pass Rate
2011 5% 94.7% 100%
2012 11% 90% 100%
2013 4% 100% 100%
2014 5% 88.23% 100%
2015 4.8% 95% 100%
2016 0% 95.5% 100%
2017 4% 82% 100%
2018 4% 91.3% 100%
2019 4% 86% 100%
2020 4% 90% 100%
2021 0% 95% 100%
2022 0% 87% 100%
2023 0% 100% 100%
2024 tbd% tbd% tbd%
2025 tbd% tbd% tbd%

Class of Graduate
Employment
Rate
Employer
Satisfaction
Rating*
Alumni
Satisfaction
Rating*
2011 100% 4.7 4.8
2012 100% 4.8 4.7
2013 100% 4.8 4.5
2014 100% 4.65 4.6
2015 100% 4.75 4.7
2016 100% 4.6 4.6
2017 100% 4.7 4.6
2018 100% 4.7 4.7
2019 100% 4.9 4.8
2020 100% 4.96 4.9
2021 100% 4.9 4.8
2022 100% 4.85 4.9
2023 100% N/A N/A
2024 100% N/A N/A
2025 100% N/A N/A

*Likert Rating Scale Utilized by Program:
1 = Unsatisfactory, 2 = Below Average, 3 = Average, 4 = Above Average, 5 = Excellent